Product Code | Notes | Thickness | Company |
---|---|---|---|
5005P | PET - Ideal x application on plastics and low surface energy materials | 0.1 | Nitto |
5010P | PET - Ideal x application on plastics and low surface energy materials | 0.15 | Nitto |
5015P | PET - Ideal x application on plastics and low surface energy materials | 0.1 | Nitto |
5350B | PET - Black color for visibility on plastic film joints | 0.155 | Nitto |
61313B | PET - Black color ideal for darkening light | 0.05 | Nitto |
61390 | PET - Differentiated adhesiveness on both sides | 0.09 | Nitto |
64390 | PET - Differentiated adhesiveness on both sides | 0.065 | Nitto |
5306 | PET - Ideal x application on plastics and low surface energy materials | 0.22 | Nitto |
5318 | PET - White color for applications where white background is required | 0.22 | Nitto |
5320 | PET - Ideal x application on plastics and low surface energy materials | 0.18 | Nitto |
5331 | PET - Ideal x application on plastics and low surface energy materials | 0.07 | Nitto |
53820B | PET - Black color x lens mounting production electronic devices | 0.2 | Nitto |
5395B | PET - Black color x mounting foam gaskets appliances elect. | 0.05 | Nitto |
5399B | PET - Black color x mounting foam gaskets appliances elect. | 0.085 | Nitto |
9600 | PET - Ideal x application on plastics and low surface energy materials | 0.1 | Nitto |
9605 | PET - Ideal x application on plastics and low surface energy materials | 0.22 | Nitto |
9607 | PET - 9605 with thicker paper protection liner | 0.22 | Nitto |
9608 | PET - White color for applications where white background is required | 0.11 | Nitto |
9625 | PET - Black color x mounting foam gaskets appliances elect. | 0.1 | Nitto |
5600 | PET - Ultra-thin for electrical equipment applications | 0.005 | Nitto |
5601 | PET - Ultra-thin for electrical equipment applications | 0.01 | Nitto |
5603 | PET - Ultra-thin for electrical equipment applications | 0.03 | Nitto |
5311 | PET - Differentiated double-sided adhesive x rubber adhesive - High temp. | 0.15 | Nitto |
5321 | PET - Differentiated double-sided adhesive x rubber adhesive - Low temp. | 0.15 | Nitto |
500 | PET - Ideal x application on plastics and low surface energy materials | 0.16 | Nitto |
500S | TNT - 500 with thicker liner | 0.16 | Nitto |
5015E | PET - Ideal x application on plastics and low surface energy materials | 0.16 | Nitto |
5015ELE | TNT - LOW EMISSION - GREEN | 0.016 | Nitto |
5033X | TNT - Ideal for joints and generic applications | 0.13 | Nitto |
509A | TNT - Repurpable Double-sided for automatic splicing | 0.1 | Nitto |
509N | TNT - Repurpable Double-sided for automatic splicing | 0.1 | Nitto |
2061 | TNT - Double-sided for splice | 0.15 | Nitto |
5052 | TNT - High tack | 0.145 | Nitto |
R9401 | TNT - Repurpable Double-sided for joints color RED | 0.08 | Nitto |
R9402 | TNT - Repurpable Double-sided for splice | 0.08 | Nitto |
R9410 | TNT - Repurpable Double-sided for automatic splicing | 0.08 | Nitto |
R9411 | TNT - Repurpable Double-sided for automatic splicing color green | 0.08 | Nitto |
R9440 | PAPER - Repurpable Double-sided splittable for splice | 0.2 | Nitto |
R9440S | PAPER - Repurpable Double-sided splittable for splice | 0.175 | Nitto |
5703LE | FOAM - LOW EMISSION - GREEN | 0.25 | Nitto |
5704LE | FOAM - LOW EMISSION - GREEN | 0.35 | Nitto |
5706LE | FOAM - LOW EMISSION - GREEN | 0.55 | Nitto |
5709LE | FOAM - LOW EMISSION - GREEN | 0.85 | Nitto |
5711LE | FOAM - LOW EMISSION - GREEN | 1.1 | Nitto |
5790 | FOAM - Ideal for plastics. Color black various thicknesses | 0,6 / 0,9 / 1,1 | Nitto |
5790PE | FOAM - Ideal for plastics. Color white various thicknesses | 0,9 / 1,1 | Nitto |
5791 | FOAM - Ideal for plastics. Color white | 1.1 | Nitto |
5793 | FOAM - Ideal for plastics. Color black various thicknesses. RED PE liner | 0,6 / 0,9 / 1,1 | Nitto |
68230 | FOAM - LOW EMISSION - GREEN | 0.3 | Nitto |
H7004 | ACRYLIC FOAM - HYPER JOINT - Grey color - medium density | 0.4 | Nitto |
H7008 | ACRYLIC FOAM - HYPER JOINT - Grey color - medium density | 0.8 | Nitto |
H7012 | ACRYLIC FOAM - HYPER JOINT - Grey color - medium density | 1.2 | Nitto |
H8004 | ACRYLIC FOAM - HYPER JOINT - Grey color - high density | 0.4 | Nitto |
H8008 | ACRYLIC FOAM - HYPER JOINT - Grey color - high density | 0.8 | Nitto |
H8012 | ACRYLIC FOAM - HYPER JOINT - Grey color - high density | 1.2 | Nitto |
H9004 | ACRYLIC FOAM - HYPER JOINT - Grey color - low density | 0.4 | Nitto |
H9008 | ACRYLIC FOAM - HYPER JOINT - Grey color - low density | 0.8 | Nitto |
H9012 | ACRYLIC FOAM - HYPER JOINT - Grey color - low density | 1.2 | Nitto |
GH5020H | ACRYLIC FOAM - HYPER JOINT - White color - medium density | 0.2 | Nitto |
GH5040H | ACRYLIC FOAM - HYPER JOINT - White color - medium density | 0.4 | Nitto |
GH5064H | ACRYLIC FOAM - HYPER JOINT - White color - medium density | 0.64 | Nitto |
GH5080H | ACRYLIC FOAM - HYPER JOINT - White color - medium density | 0.8 | Nitto |
GH5110H | ACRYLIC FOAM - HYPER JOINT - White color - medium density | 1.1 | Nitto |
GH5040N | ACRYLIC FOAM - HYPER JOINT - Black color - medium density | 0.4 | Nitto |
GH5064N | ACRYLIC FOAM - HYPER JOINT - Black color - medium density | 0.64 | Nitto |
GH5080N | ACRYLIC FOAM - HYPER JOINT - Black color - medium density | 0.8 | Nitto |
GH5110N | ACRYLIC FOAM - HYPER JOINT - Black color - medium density | 1.1 | Nitto |
GH5020T | ACRYLIC FOAM - HYPER JOINT - Transparent - medium density | 0.2 | Nitto |
GH5040T | ACRYLIC FOAM - HYPER JOINT - Transparent - medium density | 0.4 | Nitto |
GH5064T | ACRYLIC FOAM - HYPER JOINT - Transparent - medium density | 0.64 | Nitto |
GH5080T | ACRYLIC FOAM - HYPER JOINT - Transparent - medium density | 0.8 | Nitto |
GH5100T | ACRYLIC FOAM - HYPER JOINT - Transparent - medium density | 1 | Nitto |
410M | PAPER - Versatile - Rubber base adhesive | 0.13 | 3M |
415 | PET - Versatile - High tack | 0.1 | 3M |
665 | PVC - Versatile - Repositionable | 0.09 | 3M |
983XL | TNT - Extender liner | 0.15 | 3M |
9040 | TNT - Versatile - High tack | 0.1 | 3M |
90775 | TNT - Versatile - High tack | 0.08 | 3M |
90080 | TNT - Versatile - High tack | 0.16 | 3M |
9084 | TNT - Versatile - High tack | 0.09 | 3M |
9086 | TNT - Versatile - High tack | 0.19 | 3M |
9087 | PVC - Versatile - High tack | 0.26 | 3M |
9088 | PET - Versatile - High tack | 0.22 | 3M |
GPT-020F | PET - Versatile - High tack | 0.2 | 3M |
9191 | FABRIC - Versatile - Rubber base adhesive | 0.25 | 3M |
9192 | PP - Versatile - Rubber base adhesive | 0.16 | 3M |
9415 | PET - Versatile - Repositionable | 0.08 | 3M |
99786 | TNT - UL specification | 0.14 | 3M |
9495LE | PET - Ideal x application on plastics and low surface energy materials | 0.153 | 3M |
93010LE | PET - Ideal x application on plastics and low surface energy materials | 0.1 | 3M |
93015LE | PET - Ideal x application on plastics and low surface energy materials | 0.15 | 3M |
93020LE | PET - Ideal x application on plastics and low surface energy materials | 0.2 | 3M |
94210 | PET - Versatile - High tack | 0.1 | 3M |
94220 | PET - Versatile - High tack | 0.2 | 3M |
92015 | PET - Versatile - High tack | 0.15 | 3M |
9448A | TNT - Versatile - High tack | 0.16 | 3M |
9553DL | PET - Versatile - High tack | 0.089 | 3M |
1163MS74 | PET - Versatile - High tack | 0.165 | 3M |
3717MS74 | PET - Ideal x application on plastics and low surface energy materials | 0.089 | 3M |
514CW | PET - Versatile - High tack | 0.089 | 3M |
9731 | PET - Siliconic adhesive | 0.14 | 3M |
96042 | PET - Siliconic adhesive | 0.05 | 3M |
99015 LVC | TNT - LOW EMISSION - GREEN | 0.15 | 3M |
7945MP | PET - Double-sided adhesive sheet | 0.125 | 3M |
7956MP | PET - Double-sided adhesive sheet | 0.15 | 3M |
7956WDL | PET - Double-sided adhesive sheet | 0.15 | 3M |
7957 | PET - Double-sided adhesive sheet | 0.175 | 3M |
7966WDL | PET - Double-sided adhesive sheet | 0.225 | 3M |
7959MP | PET - Double-sided adhesive sheet | 0.225 | 3M |
7961MP | PET - Double-sided adhesive sheet | 0.275 | 3M |
7986MP | PET - Double-sided adhesive sheet | 0.35 | 3M |
GPH 060GF | ACRYLIC FOAM - VHBâ„¢ - Color: Grey | 0.6 | 3M |
GPH 110GF | ACRYLIC FOAM - VHBâ„¢ - Color: Grey | 1.1 | 3M |
GPH 160GF | ACRYLIC FOAM - VHBâ„¢ - Color: Grey | 1.6 | 3M |
RP16 | ACRYLIC FOAM - VHBâ„¢ - Color: Grey | 0.4 | 3M |
RP16F | ACRYLIC FOAM - VHBâ„¢ - Color: Grey | 0.4 | 3M |
RP25 | ACRYLIC FOAM - VHBâ„¢ - Color: Grey | 0.6 | 3M |
RP25F | ACRYLIC FOAM - VHBâ„¢ - Color: Grey | 0.6 | 3M |
RP32 | ACRYLIC FOAM - VHBâ„¢ - Color: Grey | 0.8 | 3M |
RP32F | ACRYLIC FOAM - VHBâ„¢ - Color: Grey | 0.8 | 3M |
RP45 | ACRYLIC FOAM - VHBâ„¢ - Color: Grey | 1.1 | 3M |
RP45F | ACRYLIC FOAM - VHBâ„¢ - Color: Grey | 1.1 | 3M |
RP62 | ACRYLIC FOAM - VHBâ„¢ - Color: Grey | 1.57 | 3M |
RP62F | ACRYLIC FOAM - VHBâ„¢ - Color: Grey | 1.57 | 3M |
4926P | ACRYLIC FOAM - VHBâ„¢ - Color: Grey | 0.38 | 3M |
4936P | ACRYLIC FOAM - VHBâ„¢ - Color: Grey | 0.64 | 3M |
4936F | ACRYLIC FOAM - VHBâ„¢ - Color: Grey | 0.64 | 3M |
4919F | ACRYLIC FOAM - VHBâ„¢ - Color: Grey | 0.64 | 3M |
4941P | ACRYLIC FOAM - VHBâ„¢ - Color: Grey | 1.1 | 3M |
4941F | ACRYLIC FOAM - VHBâ„¢ - Color: Grey | 1.1 | 3M |
4941 RAL 9006 | ACRYLIC FOAM - VHBâ„¢ - Color: RAL 9006 | 1.1 | 3M |
4947F | ACRYLIC FOAM - VHBâ„¢ - Color: Black | 1.1 | 3M |
4956P | ACRYLIC FOAM - VHBâ„¢ - Color: Grey | 1.55 | 3M |
4956F | ACRYLIC FOAM - VHBâ„¢ - Color: Grey | 1.55 | 3M |
4979F | ACRYLIC FOAM - VHBâ„¢ - Color: Grey | 1.55 | 3M |
4991F | ACRYLIC FOAM - VHBâ„¢ - Color: Grey | 2.3 | 3M |
5915 | ACRYLIC FOAM - VHBâ„¢ - Color: Black | 0.4 | 3M |
5925F | ACRYLIC FOAM - VHBâ„¢ - Color: Black | 0.64 | 3M |
5930 | ACRYLIC FOAM - VHBâ„¢ - Color: Black | 0.8 | 3M |
5952F | ACRYLIC FOAM - VHBâ„¢ - Color: Black | 1.1 | 3M |
5962F | ACRYLIC FOAM - VHBâ„¢ - Color: Black | 1.55 | 3M |
5958FR | ACRYLIC FOAM - VHBâ„¢ - Color: Black | 1 | 3M |
5906-015 | ACRYLIC FOAM - VHBâ„¢ - Color: Black | 0.15 | 3M |
5907-020 | ACRYLIC FOAM - VHBâ„¢ - Color: Black | 0.2 | 3M |
5908-025 | ACRYLIC FOAM - VHBâ„¢ - Color: Black | 0.25 | 3M |
5909F | ACRYLIC FOAM - VHBâ„¢ - Color: Black | 0.3 | 3M |
4914-015 | ACRYLIC FOAM - VHBâ„¢ - Color: White | 0.15 | 3M |
4914-025 | ACRYLIC FOAM - VHBâ„¢ - Color: White | 0.25 | 3M |
4932P | ACRYLIC FOAM - VHBâ„¢ - Color: White | 0.64 | 3M |
4952P | ACRYLIC FOAM - VHBâ„¢ - Color: White | 1.1 | 3M |
LSE 060WF | ACRYLIC FOAM - VHBâ„¢ - Color: White | 0.6 | 3M |
LSE 110WF | ACRYLIC FOAM - VHBâ„¢ - Color: White | 1.1 | 3M |
LSE 160WF | ACRYLIC FOAM - VHBâ„¢ - Color: White | 1.6 | 3M |
4920P | ACRYLIC FOAM - VHBâ„¢ - Color: White | 0.4 | 3M |
4930P | ACRYLIC FOAM - VHBâ„¢ - Color: White | 0.64 | 3M |
4945P | ACRYLIC FOAM - VHBâ„¢ - Color: White | 1.1 | 3M |
4945F | ACRYLIC FOAM - VHBâ„¢ - Color: White | 1.1 | 3M |
4950P | ACRYLIC FOAM - VHBâ„¢ - Color: White | 1.1 | 3M |
4950F | ACRYLIC FOAM - VHBâ„¢ - Color: White | 1.1 | 3M |
4912F | ACRYLIC FOAM - VHBâ„¢ - Color: White | 2 | 3M |
4959F | ACRYLIC FOAM - VHBâ„¢ - Color: White | 3 | 3M |
4905P | ACRYLIC FOAM - VHBâ„¢ - Color: Transparent | 0.5 | 3M |
4905F | ACRYLIC FOAM - VHBâ„¢ - Color: Transparent | 0.5 | 3M |
4910P | ACRYLIC FOAM - VHBâ„¢ - Color: Transparent | 1 | 3M |
4910F | ACRYLIC FOAM - VHBâ„¢ - Color: Transparent | 1 | 3M |
4915F | ACRYLIC FOAM - VHBâ„¢ - Color: Transparent | 1.5 | 3M |
4918F | ACRYLIC FOAM - VHBâ„¢ - Color: Transparent | 2 | 3M |
4614F | ACRYLIC FOAM - VHBâ„¢ - Color: Transparent | 0.8 | 3M |
4943F | ACRYLIC FOAM - VHBâ„¢ - Color: Grey | 1.1 | 3M |
4957F | ACRYLIC FOAM - VHBâ„¢ - Color: Grey | 1.55 | 3M |
4646F | ACRYLIC FOAM - VHBâ„¢ - Color: Grey | 0.64 | 3M |
4611F | ACRYLIC FOAM - VHBâ„¢ - Color: Grey | 1.1 | 3M |
4613F | ACRYLIC FOAM - VHBâ„¢ - Color: White | 1.1 | 3M |
4655F | ACRYLIC FOAM - VHBâ„¢ - Color: Grey | 1.55 | 3M |
4656F | ACRYLIC FOAM - VHBâ„¢ - Color: Yellow - Repositionable | 0.5 | 3M |
4658F | ACRYLIC FOAM - VHBâ„¢ - Color: Transparent - Repositionable | 0.8 | 3M |
4032 | FOAM - Ideal for hooks and various fixings - White color | 0.8 | 3M |
4026 | FOAM - Ideal for hooks and various fixings - White color | 1.6 | 3M |
4008 | FOAM - Ideal for hooks and various fixings - White color | 3.2 | 3M |
4430 | FOAM - Ideal for hooks and various fixings - White color | 0.8 | 3M |
4430F | FOAM - Ideal for hooks and various fixings - White color | 0.8 | 3M |
9585BF | FOAM - Ideal for hooks and various fixings - Black color | 0.5 | 3M |
4492B | FOAM - Ideal for hooks and various fixings - Black color | 0.8 | 3M |
9508B | FOAM - Ideal for hooks and various fixings - Black color | 0.8 | 3M |
9508BF | FOAM - Ideal for hooks and various fixings - Black color | 0.8 | 3M |
9508W | FOAM - Ideal for hooks and various fixings - White color | 0.8 | 3M |
9520BF | FOAM - Ideal for hooks and various fixings - Black color | 0.8 | 3M |
9528W | FOAM - Ideal for hooks and various fixings - White color | 0.8 | 3M |
8610W | FOAM - Ideal for hooks and various fixings - White color | 1 | 3M |
9536W | FOAM - Ideal for hooks and various fixings - White color | 1 | 3M |
9515B | FOAM - Ideal for hooks and various fixings - Black color | 1.5 | 3M |
9515W | FOAM - Ideal for hooks and various fixings - White color | 1.5 | 3M |
SJ3540 | DUAL LOCKâ„¢ - High performance resealable system | 5.7 | 3M |
SJ3541 | DUAL LOCKâ„¢ - High performance resealable system | 5.7 | 3M |
SJ3542 | DUAL LOCKâ„¢ - High performance resealable system | 5.7 | 3M |
SJ3550 | DUAL LOCKâ„¢ - High performance resealable system | 5.7 | 3M |
SJ3551 | DUAL LOCKâ„¢ - High performance resealable system | 5.7 | 3M |
SJ3552 | DUAL LOCKâ„¢ - High performance resealable system | 5.7 | 3M |
SJ3560 | DUAL LOCKâ„¢ - High performance resealable system | 5.7 | 3M |
SJ4570 | DUAL LOCKâ„¢ - High performance resealable system | 2.7 | 3M |
SJ4580 | DUAL LOCKâ„¢ - High performance resealable system | 3.7 | 3M |
SJ3440 | DUAL LOCKâ„¢ - High performance resealable system | 3.86 | 3M |
SJ3463 | DUAL LOCKâ„¢ - High performance resealable system | 3.86 | 3M |
SJ3526 | HOOK & LOOP Tear-off resealable systems | 3.6 | 3M |
SJ3527 | HOOK & LOOP Tear-off resealable systems | 3.6 | 3M |
SJ3572 | HOOK & LOOP Tear-off resealable systems | 3.6 | 3M |
SJ3571 | HOOK & LOOP Tear-off resealable systems | 3.6 | 3M |
SJ3519FR | HOOK & LOOP Tear-off resealable systems - Flame retardant | 3.6 | 3M |
SJ3518FR | HOOK & LOOP Tear-off resealable systems - Flame retardant | 3.6 | 3M |
9529W | FOAM - Ideal for hooks and various fixings - White color | 1.5 | 3M |
FT 306A | PP - Versatile - Rubber base adhesive | 0.11 | Avery |
FT 349 | PP - Versatile - Rubber base adhesive | 0.145 | Avery |
FT 361 | PP - Versatile - Rubber base adhesive | 0.075 | Avery |
FT Y3241 | PP - Versatile - Rubber base adhesive | 0.145 | Avery |
FT 7324 | PET - Versatile - Rubber base adhesive | 0.082 | Avery |
FT 7420 | PP - Versatile - Rubber base adhesive | 0.155 | Avery |
FT 7423 | PP - Versatile - Rubber base adhesive | 0.105 | Avery |
FT 397 | PET - UL specification | 0.087 | Avery |
FT 7349 | PET - LOW EMISSION - GREEN | 0.092 | Avery |
FT 7352 | PET - LOW EMISSION - GREEN | 0.212 | Avery |
FT 7397 | PET - Membrane switch production | 0.102 | Avery |
FT 7025 | PET - White color for applications where white background is required | 0.125 | Avery |
FT 7329 | PET - LOW EMISSION - GREEN | 0.1 | Avery |
FT 7362 | PET - Electrical Equipment Applications | 0.05 | Avery |
FT 7363 | PET - Black color x mounting foam gaskets appliances elect. | 0.05 | Avery |
FT 7364 | PET - Electrical Equipment Applications | 0.1 | Avery |
FT 7365 | PET - Black color x mounting foam gaskets appliances elect. | 0.1 | Avery |
FT 7366 | PET - Electrical Equipment Applications | 0.15 | Avery |
FT 7367 | PET - Colore nero x montaggio guarnizioni in schiuma apparecchi elett. | 0.15 | Avery |
FT 7368 | PET - Electrical Equipment Applications | 0.2 | Avery |
FT 7369 | PET - Black color x mounting foam gaskets appliances elect. | 0.2 | Avery |
FT 7378 | PET - Ideal x application on plastics and low surface energy materials | 0.082 | Avery |
HPA 9315G | PET - High Performance Acrylic | 0.15 | Avery |
HPA 9315GB | PET - High Performance Acrylic - Color black | 0.15 | Avery |
FT 310 | PET - Differentiated adhesiveness on both sides | 0.072 | Avery |
FT 7358 | PET - Differentiated adhesiveness on both sides | 0.082 | Avery |
FT 7387 | PET - Differentiated adhesiveness on both sides | 0.082 | Avery |
FT Y3102 | PET - Differentiated adhesiveness on both sides | 0.075 | Avery |
FT 7600 | FOAM - Ideal for hooks and various fixings - White color | 1.1 | Avery |
FT 7626 | FOAM - Ideal for hooks and various fixings - White color | 2.12 | Avery |
FT 76056 | FOAM - Ideal for hooks and various fixings - White color | 1.11 | Avery |
FT Y422A | FOAM - Ideal for plastics. Color white | 0.9 | Avery |
FM 464 | FOAM - Ideal for plastics. Color black | 0.9 | Avery |
FM 465 | FOAM - Ideal for plastics. Color black | 1.625 | Avery |
FM 467 | FOAM - Ideal for plastics. Color black | 1.3 | Avery |
FM 468 | FOAM - Ideal for plastics. Color black | 0.8 | Avery |
FM 503 | FOAM - Ideal for plastics. Color black - Plastic Liner | 0.9 | Avery |
FM 7613 | FOAM - Ideal for plastics. Color black | 0.9 | Avery |
FM 7615 | FOAM - Ideal for plastics. Color black | 0.4 | Avery |
FM 9613 | FOAM - Ideal for plastics. Color black | 0.925 | Avery |
AFB 6610W | ACRYLIC FOAM - White color | 1 | Avery |
AFB 6610G | ACRYLIC FOAM - Grey color | 1 | Avery |
AFB 6610C | ACRYLIC FOAM - Transparent | 1 | Avery |
4961 | PAPER - Double-sided adhesive with high tack | 0.205 | TESA |
4983 | PET - Ultra-thin for electrical equipment applications | 0.03 | TESA |
4972 | PET - Thin for electrical equipment applications | 0.05 | TESA |
4980 | PET - Electrical Equipment Applications | 0.08 | TESA |
4982 | PET - Electrical Equipment Applications | 0.1 | TESA |
4928 | PET - Electrical Equipment Applications | 0.125 | TESA |
4967 | PET - Electrical Equipment Applications | 0.16 | TESA |
4965 | PET - Ideal x application on plastics and low energy materials sup. | 0.205 | TESA |
51966 | PET - Ideal x application on plastics and low energy materials sup. | 0.2 | TESA |
51965 | PET - Black color x mounting foam gaskets appliances elect. | 0.2 | TESA |
51970 | PP - Versatile - High tack | 0.22 | TESA |
4970 | PVC - Versatile - High tack | 0.24 | TESA |
4962 | TNT - Versatile - High tack | 0.16 | TESA |
4943 | TNT - Versatile - High tack | 0.1 | TESA |
4959 | TNT - Versatile - High tack | 0.115 | TESA |
4914 | TNT - Leather pre-stitching - LOW VOC | 0.2 | TESA |
51570 | TNT - Versatile - High tack | 0.11 | TESA |
51571 | TNT - Versatile - High tack | 0.16 | TESA |
62932 | FOAM - Ideal for plastics. Color white | 0.5 | TESA |
62934 | FOAM - Ideal for plastics. Color white | 0.8 | TESA |
4957 | FOAM - Ideal for plastics. Color white and black | 1.1 | TESA |
4952 | FOAM - Ideal for plastics. Color white | 1.15 | TESA |
62936 | FOAM - Ideal for plastics. Color white and black | 1.6 | TESA |
62939 NEW 62530 | FOAM - Ideal for plastics. Color white | 3 | TESA |
62852 | FOAM - Ideal for plastics. Color black | 0.51 | TESA |
62854 | FOAM - Ideal for plastics. Color black | 0.8 | TESA |
62855 | FOAM - Ideal for plastics. Color black | 0.9 | TESA |
4976 | FOAM - Ideal for plastics. Color black | 0.54 | TESA |
64958 | FOAM - Ideal for plastics. Color white | 1.05 | TESA |
7042 | ACRYLIC FOAM - ACX - Colors: Grey and white | 0.5 | TESA |
7044 | ACRYLIC FOAM - ACX - Colors: Grey and white | 1 | TESA |
7046 | ACRYLIC FOAM - ACX - Colors: Grey and white | 1.5 | TESA |
7048 | ACRYLIC FOAM - ACX - Colors: Grey and white | 2 | TESA |
7054 | ACRYLIC FOAM - ACX - Colors: Transparent | 0.5 | TESA |
7055 | ACRYLIC FOAM - ACX - Colors: Transparent | 1 | TESA |
7056 | ACRYLIC FOAM - ACX - Colors: Transparent | 1.5 | TESA |
7058 | ACRYLIC FOAM - ACX - Colors: Transparent | 2 | TESA |
75530 | ACRYLIC FOAM - ACX - Colors: Transparent | 3 | TESA |
7062 | ACRYLIC FOAM - ACX - Colors: Black | 0.5 | TESA |
7063 | ACRYLIC FOAM - ACX - Colors: Black | 0.8 | TESA |
7065 | ACRYLIC FOAM - ACX - Colors: Black | 1.2 | TESA |
7066 | ACRYLIC FOAM - ACX - Colors: Black | 1.5 | TESA |
7072 | ACRYLIC FOAM - ACX - Colors: Black | 0.5 | TESA |
7074 | ACRYLIC FOAM - ACX - Colors: Black | 1 | TESA |
7076 | ACRYLIC FOAM - ACX - Colors: Black | 1.5 | TESA |
7078 | ACRYLIC FOAM - ACX - Colors: Black | 2 | TESA |
70725 | ACRYLIC FOAM - ACX - Colors: Black | 2.4 | TESA |
70730 | ACRYLIC FOAM - ACX - Colors: Black | 2.9 | TESA |
70740 | ACRYLIC FOAM - ACX - Colors: Black | 3.9 | TESA |
7092 | ACRYLIC FOAM - ACX - Colors: Black | 0.5 | TESA |
7094 | ACRYLIC FOAM - ACX - Colors: Black | 1 | TESA |
7096 | ACRYLIC FOAM - ACX - Colors: Black | 1.5 | TESA |
7098 | ACRYLIC FOAM - ACX - Colors: Black | 2 | TESA |
50605 | TNT - Double-sided for splice | 0.09 | TESA |
4960 | TNT - Double-sided for splice | 0.1 | TESA |
50607 | TNT - Double-sided for splice | 0.12 | TESA |
53015 | TNT - Double-sided for splice | 0.12 | TESA |
51576 | TNT - Double-sided for splice | 0.12 | TESA |
51575 | TNT - Double-sided for splice | 0.09 | TESA |
61170 | PAPER - Double-sided adhesive for splicing - EASY SPLICE | 0.09 | TESA |
51780 | PAPER - Double-sided adhesive for splicing - EASY SPLICE | 0.1 | TESA |
51710 | PAPER - Double-sided adhesive for splicing - EASY SPLICE | 0.1 | TESA |
51800 | PAPER - Double-sided adhesive for splicing - EASY SPLICE | 0.1 | TESA |
51150 | PAPER - Double-sided adhesive for splicing - EASY SPLICE | 0.1 | TESA |
61152 | PAPER - Double-sided adhesive for splicing - EASY SPLICE | 0.1 | TESA |
64621 | PP - Versatile - Rubber resin base adhesive | 0.09 | TESA |
64620 | PP - Versatile - Rubber resin base adhesive | 0.185 | TESA |
4963 | PVC - Versatile - Rubber resin base adhesive | 0.11 | TESA |
4964 | FABRIC - Versatile - Resin rubber base adhesive | 0.39 | TESA |
4934 | FABRIC - Versatile - Resin rubber base adhesive | 0.22 | TESA |
4939 | FABRIC - Versatile - Resin rubber base adhesive | 0.265 | TESA |
Product Code | Notes | Thickness mm | Company |
---|---|---|---|
5005T | Ideal x application on plastics with low surface energy | 0.05 | Nitto |
5005TLE | LOW EMISSION "GREEN" | 0.05 | Nitto |
5015T | Ideal x application on plastics with low surface energy | 0.08 | Nitto |
5015TLE | LOW EMISSION "GREEN" | 0.08 | Nitto |
5025T | Ideal x application on plastics with low surface energy | 0.13 | Nitto |
595 | Thin and versatile | 0.05 | Nitto |
597B | Graphics - Crystal lamination | 0.07 | Nitto |
D5952 | High tack | 0.08 | Nitto |
D9500 | Flame retardant | 0.05 | Nitto |
CS9861 | LUCIACS - Ultra transparent double-sided adhesive for electronic applications - Display | 0.025 | Nitto |
CS9862 | LUCIACS - Ultra transparent double-sided adhesive for electronic applications - Display | 0.05 | Nitto |
CS9863 | LUCIACS - Ultra transparent double-sided adhesive for electronic applications - Display | 0.075 | Nitto |
CS9864 | LUCIACS - Ultra transparent double-sided adhesive for electronic applications - Display | 0.1 | Nitto |
CS9865 | LUCIACS - Ultra transparent double-sided adhesive for electronic applications - Display | 0.125 | Nitto |
CS9866 | LUCIACS - Ultra transparent double-sided adhesive for electronic applications - Display | 0.15 | Nitto |
CS9867 | LUCIACS - Ultra transparent double-sided adhesive for electronic applications - Display | 0.175 | Nitto |
CS9868 | LUCIACS - Ultra transparent double-sided adhesive for electronic applications - Display | 0.2 | Nitto |
CS98610 | LUCIACS - Ultra transparent double-sided adhesive for electronic applications - Display | 0.25 | Nitto |
465 | Scottish Paper Liner | 0.05 | 3M |
927 | Thin and versatile | 0.05 | 3M |
950 | High tack | 0.13 | 3M |
950BLK | High tack | 0.13 | 3M |
9605 | Thin and versatile | 0.05 | 3M |
9485 | High tack | 0.13 | 3M |
9460 | Semi-structural UL / MIL approved | 0.05 | 3M |
9469 | Semi-structural UL / MIL approved | 0.127 | 3M |
9473 | Semi-structural UL / MIL approved | 0.25 | 3M |
9773 WL | White liner with very high thickness | 0.076 | 3M |
9774 WL | White liner with very high thickness | 0.1 | 3M |
9775 WL | White liner with very high thickness | 0.13 | 3M |
97153 | Scrim reinforced tape | 0.09 | 3M |
97253 | Scrim reinforced tape | 0.09 | 3M |
98010 LVC | LOW EMISSION "GREEN" | 0.08 | 3M |
467 MP | UL / MIL specification | 0.05 | 3M |
468 MP | UL / MIL specification | 0.0127 | 3M |
9471 | Ideal x application on plastics | 0.05 | 3M |
9472 | Ideal x application on plastics | 0.127 | 3M |
9471LE | UL specification | 0.05 | 3M |
9472LE | UL specification | 0.13 | 3M |
9472FL | 9472LE liner plastic version | 0.13 | 3M |
9672LE | UL specification | 0.13 | 3M |
9502 | UL specification | 0.06 | 3M |
9505 | UL specification | 0.13 | 3M |
91022 | Silicone adhesive | 0.05 | 3M |
7952MP | Transfer adhesive sheets | 0.05 | 3M |
7955MP | Transfer adhesive sheets | 0.127 | 3M |
7962MP | Transfer adhesive sheets | 0.05 | 3M |
7965MP | Transfer adhesive sheets | 0.127 | 3M |
8132LE | Transfer adhesive sheets | 0.05 | 3M |
8153 | Transfer adhesive sheets | 0.088 | 3M |
904 | ATG - Reverse roll for ATG dispenser | 0.05 | 3M |
