Product Code | Note | thickness mm | Company |
---|---|---|---|
509H10P | PE - Rubber base adhesive. Fiber and CO₂ Laser Cutting - Grey/Black Colour | 0.1 | Nitto |
511M80P LIGHT | PE - Rubber base adhesive. Fiber and CO₂ laser cutting. Thickness up to 2mm - Color Grey/black | 0.08 | Nitto |
511M10P LIGHT | PE - Rubber base adhesive. Fiber and CO₂ laser cutting. Thickness up to 2mm - Color Grey/black | 0.1 | Nitto |
RB-100S E-MASK | PO - Antistatic acrylic adhesive. Applications on LCDs and Polarizing Films - Transparent Color | 0.045 | Nitto |
RB-200S E-MASK | PO - Antistatic acrylic adhesive. Applications on LCDs and Polarizing Films - Transparent Color | 0.045 | Nitto |
RB-300S E-MASK | PO - Antistatic acrylic adhesive. Applications on LCDs and Polarizing Films - Transparent Color | 0.05 | Nitto |
RP-207 E-MASK | PET Antistatic. Acrylic adhesive. Very high transparency, made in clean room - Transparent color | 0.059 | Nitto |
RP-301 E-MASK | PET Antistatic. Acrylic adhesive. Very high transparency, made in clean room - Transparent color | 0.059 | Nitto |
LENSGUARD 7568 | PET - Acrylic adhesive. Very high transparency, made in a clean room. Die-cut - Transparent colour | 0.066 | Nitto |
SLIPGUARD 4222 | Embossed PP. Acrylic adhesive. Walkable non-slip. Ideal as a paint booth protection - White color | 0.21 | Nitto |
202R | POLYVINYL CHLORIDE compliant with RoHS 2 directive. Conformable and durable - White color | 0.12 | Nitto |
224 PR-MJ | PVC - Acrylic adhesive. Protection of steel, precious alloys and special glass. Clean removal - Blue and transparent color | 0.75 | Nitto |
225 PR-MJ | PVC - Acrylic adhesive. Protection of steel, precious alloys and special glass. Clean removal - Blue and transparent color | 0.75 | Nitto |
3067M | PE - Rubber base adhesive. Generic protections where required high tack - Blue color | 0.06 | Nitto |
30804T / TP | PE - Rubber base adhesive. Generic protections where required high tack - Color white / black | 0.08 | Nitto |
3088A5 | PE - Rubber base adhesive. Generic protections where required high tack - Transparent color | 0.08 | Nitto |
3104H5 | PE - Rubber base adhesive. Generic protections where required high tack and high thickness - White / black color | 0.1 | Nitto |
3102S | PE - Rubber base adhesive. Generic protections where required high tack and high thickness - White color | 0.1 | Nitto |
3103H | PE - Rubber base adhesive. Generic protections where required high tack and high thickness - color black | 0.1 | Nitto |
4057R | PE - Acrylic adhesive. Plastic protections, lacquered surfaces, glass, laminated and decorative. Medium adhesiveness - Blue color | 0.05 | Nitto |
4058R | PE - Acrylic adhesive. Plastic protections, lacquered surfaces, glass, laminated and decorative. Medium adhesiveness - Transparent | 0.05 | Nitto |
4058RF | 4058R version free of impurities and stains on the adhesive. BUBBLE FREE | 0.05 | Nitto |
4058R3 | PE - Acrylic adhesive. Plastic protections, lacquered surfaces, glass, laminated and decorative. Low adhesive - Transparent | 0.05 | Nitto |
4058R3F | 4058R3 version free of impurities and stains on the adhesive. BUBBLE FREE | 0.05 | Nitto |
4058H | PE - Acrylic adhesive. Plastic protections, lacquered surfaces, glass, laminated and decorative. High adhesive - Transparent | 0.05 | Nitto |
4058R7 | PE - Acrylic adhesive. Plastic protections, lacquered surfaces, glass, laminated and decorative. High adhesive - Transparent | 0.05 | Nitto |
4088R | PE - Acrylic adhesive. Plastic protections, lacquered surfaces, glass, laminated and decorative. Medium adhesiveness - Transparent | 0.08 | Nitto |
4088RF | 4088R version free of impurities and stains on the adhesive. BUBBLE FREE | 0.08 | Nitto |
4088H | PE - Acrylic adhesive. Plastic protections, lacquered surfaces, glass, laminated and decorative. High adhesive - Transparent | 0.08 | Nitto |
4098PUV | PE - Acrylic adhesive. Guarantee for long-lasting outdoor glass protection without residues after min. 1 year - Transparent | 0.058 | Nitto |
5057A5 | PE - Acrylic adhesive. Protection of glossy surfaces without residues. EASY PEEL removal. Low adhesive - Transparent | 0.05 | Nitto |
5057DD5 | PE - Acrylic adhesive. Protection of glossy surfaces without residues. EASY PEEL removal. Low adhesiveness - Blue color | 0.05 | Nitto |
5057DD7 | PE - Acrylic adhesive. Protection of glossy surfaces without residues. EASY PEEL removal. Medium adhesiveness - Blue color | 0.05 | Nitto |
5058A5 | PE - Acrylic adhesive. Protection of glossy surfaces without residues. EASY PEEL removal. Low adhesive - Transparent | 0.05 | Nitto |
5059A7 | PE - Acrylic adhesive. Protection of glossy surfaces without residues. EASY PEEL removal. Medium adhesiveness - Green color | 0.05 | Nitto |
6065E5 HP | PO - Acrylic adhesive. Protection of glossy surfaces during heavy mechanical operations (deep drawing). Blue color | 0.06 | Nitto |
6065E7 HP | PO - Acrylic adhesive. Protection of glossy surfaces during heavy mechanical operations (deep drawing). Blue color | 0.06 | Nitto |
9205 | PE - Acrylic adhesive. Surface protection against mechanical deformation - Blue color | 0.06 | Nitto |
9310 | PE - Acrylic adhesive. Rough and non-uniform surface protections. High adhesive - Transparent | 0.07 | Nitto |
9320 | PE - Acrylic adhesive. Rough and non-uniform surface protections. Very high adhesiveness - Transparent | 0.07 | Nitto |
9330 | PE - Acrylic adhesive. Rough and non-uniform surface protections. Medium adhesiveness - Transparent | 0.07 | Nitto |
AFP-853 | PO - Rubber base adhesive. Surface protection with anti-fingerprint treatment. Medium adhesiveness - Blue color | 0.08 | Nitto |
AFP-585 | PE - Acrylic adhesive. Surface protection with anti-fingerprint treatment. Medium adhesiveness - Transparent | 0.05 | Nitto |
TVP-430CT | PE - Pure acrylic adhesive. Free of impurities, without air bubbles. Extra-gloss surface protection. Residue-free removal | 0.05 | Nitto |
MARINEGLIDE | Protective anti-fouling film. Prevents marine organisms from adhering to surfaces | 0.1 | Nitto |
4100 | PE - Rubber base adhesive. Protection of glossy surfaces. Low adhesiveness - Transparent | 0.05 | Novacel |
4105 | PE - Rubber base adhesive. Protection of glossy surfaces. Low adhesiveness - Blue color | 0.06 | Novacel |
4160 | PE - Acrylic adhesive. Protection of plastic laminates and surfaces where required very high tack - Transparent | 0.05 | Novacel |
4108 | PE - Rubber base adhesive. Protection of brushed and wrinkled surfaces. High adhesiveness - Black color | 0.1 | Novacel |
4208 | PE - Rubber base adhesive. Protection of glossy surfaces. Low adhesiveness - Blue color | 0.05 | Novacel |
4223 | PE - Rubber base adhesive. Surface protection where high thickness required. High adhesiveness - White/black color | 0.08 | Novacel |
4224 | PE - Rubber base adhesive. Super protection with various finishes. Medium adhesiveness - White/black color | 0.1 | Novacel |
4228REF | PE - Rubber base adhesive. Fiber and CO₂ Laser Cutting - Grey/Black Colour | 0.1 | Novacel |
4241 | PE - Rubber base adhesive. Protection of glossy surfaces during heavy mechanical operations (deep drawing). Blue color | 0.06 | Novacel |
4254 | PE - Acrylic adhesive. Protection of glossy surfaces without residues. EASY PEEL removal. High adhesive - Transparent | 0.05 | Novacel |
4294 | PE - Acrylic adhesive. Protection of glossy surfaces without residues. High adhesive - Transparent | 0.08 | Novacel |
4324 | PE - Rubber base adhesive. Generic protections where required high tack - Color white / black | 0.08 | Novacel |
4374 | PE - Acrylic adhesive. Protection of plastic laminates and surfaces where very high tack and reduced thickness required - Transparent | 0.04 | Novacel |
4407 | PE - Acrylic adhesive. Plastic protections, lacquered surfaces, glass, laminated and decorative. Low adhesive - Transparent | 0.05 | Novacel |
4488 | PE - Rubber base adhesive. Protection of carpets. Very high adhesiveness. Transparent | 0.065 | Novacel |
4501 | PE - Acrylic adhesive. Plastic protections, lacquered surfaces, glass, laminated and decorative. Medium adhesiveness - Transparent | 0.05 | Novacel |
4503 | PE - Rubber base adhesive. Generic protections where required high tack - White color | 0.08 | Novacel |
4504 | PE - Rubber base adhesive. Generic protections where required high tack - Blue color | 0.08 | Novacel |
4505 | PE - Rubber base adhesive. Generic protections where required high tack - Transparent | 0.08 | Novacel |
4508 | PE - Acrylic adhesive. Plastic protections for 2D/3D forming. Medium adhesiveness - Blue color | 0.05 | Novacel |
4510 | PE - Acrylic adhesive. Plastic protections, lacquered surfaces, glass, laminated and decorative. Medium adhesiveness - Transparent | 0.05 | Novacel |
4609 | PE - Acrylic adhesive. Protection of glossy surfaces without residues. EASY PEEL removal. High adhesiveness - Blue color | 0.05 | Novacel |
4611 | PE - Acrylic adhesive. Plastic protections, lacquered surfaces, glass, laminated and decorative. Medium adhesiveness - White color | 0.07 | Novacel |
4701 | PE - Acrylic adhesive. Plastic protections, lacquered surfaces, glass, laminated and decorative. Low adhesive - Transparent | 0.05 | Novacel |
4800 | PE - Acrylic adhesive. Plastic protections, lacquered surfaces, glass, laminated and decorative. Medium adhesiveness - Transparent | 0.05 | Novacel |
4801 | PE - Acrylic adhesive. Plastic protections, lacquered surfaces, glass, laminated and decorative. Low adhesive - Transparent | 0.08 | Novacel |
4802 | PE - Acrylic adhesive. Plastic protections, lacquered surfaces, glass, laminated and decorative. Medium adhesiveness - Yellow color | 0.05 | Novacel |
4805 | PE - Acrylic adhesive. Plastic protections, lacquered surfaces, glass, laminated and decorative. Medium adhesiveness - Blue color | 0.05 | Novacel |
9320 | PET - Acrylic adhesive. Plastic protections, lacquered surfaces, glass, laminated and decorative. Low adhesive - Transparent | 0.025 | Novacel |
9380 | PO - Acrylic adhesive. Protection of plastic profiles x windows. 6 months residue-free removal warranty. Transparent | 0.045 | Novacel |
4848 | PE - Acrylic adhesive. Protection against dirt and damage during painting/grouting. Transparent | 0.048 | Tesa |
51134 | PE - Acrylic adhesive. Protection against dirt and damage during painting/grouting. Transparent | 0.084 | Tesa |
51132 | PE - Acrylic adhesive. Protection of various surfaces, especially car interiors. Transparent | 0.085 | Tesa |
51136 | PE - Acrylic adhesive. Protection of internal moldings and profiles in the automotive industry. Green color | 0.105 | Tesa |
51126 | PE - Rubber base adhesive. Masking during painting and protection against dirt and damage. Colors Red - blue | 0.08 | Tesa |
50530 | PO - EVA adhesive. Bodyguard tape for protection of painted surfaces, during assembly processes. White | 0.08 | Tesa |
50533 | PO - EVA adhesive. Bodyguard tape for protection of painted surfaces, during assembly processes. White | 0.091 | Tesa |
50540 | PO - EVA adhesive. Assemblyguard tape. Film with air bubbles for greater surface protection. Transparent | 4.2 | Tesa |
50535 | PO - EVA adhesive. Bodyguard tape for protection of painted surfaces, during assembly processes. Transparent | 0.059 | Tesa |
50550 | PP - EVA adhesive. Protection of transparent surfaces and glass (windshield) during assembly. Transparent | 0.072 | Tesa |
5001A | -------------------------------------------------------------------------------------------------------------------------------------------------------------------- | 0.05 | 3M |
5504 A/UV | -------------------------------------------------------------------------------------------------------------------------------------------------------------------- | 0.055 | 3M |
3112B | -------------------------------------------------------------------------------------------------------------------------------------------------------------------- | 0.075 | 3M |
4011A | -------------------------------------------------------------------------------------------------------------------------------------------------------------------- | 0.04 | 3M |
5007A | -------------------------------------------------------------------------------------------------------------------------------------------------------------------- | 0.05 | 3M |
2A25C | -------------------------------------------------------------------------------------------------------------------------------------------------------------------- | 0.05 | 3M |
7006A | -------------------------------------------------------------------------------------------------------------------------------------------------------------------- | 0.07 | 3M |
7007AB | -------------------------------------------------------------------------------------------------------------------------------------------------------------------- | 0.07 | 3M |
3187C | -------------------------------------------------------------------------------------------------------------------------------------------------------------------- | 0.08 | 3M |
3126B | -------------------------------------------------------------------------------------------------------------------------------------------------------------------- | 0.08 | 3M |
8009RX | -------------------------------------------------------------------------------------------------------------------------------------------------------------------- | 0.08 | 3M |
3W26X | -------------------------------------------------------------------------------------------------------------------------------------------------------------------- | 0.08 | 3M |
5019A | -------------------------------------------------------------------------------------------------------------------------------------------------------------------- | 0.05 | 3M |
5025A | -------------------------------------------------------------------------------------------------------------------------------------------------------------------- | 0.05 | 3M |
5038A | -------------------------------------------------------------------------------------------------------------------------------------------------------------------- | 0.05 | 3M |
8015RX | -------------------------------------------------------------------------------------------------------------------------------------------------------------------- | 0.08 | 3M |
8019A | -------------------------------------------------------------------------------------------------------------------------------------------------------------------- | 0.08 | 3M |
10018RX | -------------------------------------------------------------------------------------------------------------------------------------------------------------------- | 0.1 | 3M |
4167C | -------------------------------------------------------------------------------------------------------------------------------------------------------------------- | 0.1 | 3M |
10039A | -------------------------------------------------------------------------------------------------------------------------------------------------------------------- | 0.1 | 3M |
Erga Tapes Srl
Legal headquarters: via Libero Biagi, 65 D22 – 20099 Sesto San Giovanni (MI)
Operational and administrative headquarters: via Concordia, 5 C4 – 20099 Sesto San Giovanni (MI)
Telephone: +39 02 2481116
Fax: +39 02 26225377
Email: info@ergatapes.com
VAT: IT05487610965
Erga Tapes Srl
Legal headquarters:
via Libero Biagi, 65 D22
20099 Sesto San Giovanni (MI)
Operational and administrative headquarters:
via Concordia, 5 C4
20099 Sesto San Giovanni (MI)
Telephone:
+39 02 2481116
Fax:
+39 02 26225377
Email:
info@ergatapes.com
VAT:
IT05487610965