Product Code | Notes | thickness mm | Company |
---|---|---|---|
336 | PET - MASKING - Electronics | 0.06 | Nitto |
336 | PET - MASKING - Electronics | 0.08 | Nitto |
337 | PET - MASKING - Electronics | 0.1 | Nitto |
360 | POLYIMIDE - INSULATION | 0.053 | Nitto |
360 | POLYIMIDE - INSULATION | 0.06 | Nitto |
360 | POLYIMIDE - INSULATION | 0.08 | Nitto |
360 | POLYIMIDE - INSULATION | 0.09 | Nitto |
395N | PAPER - FIXING | 0.125 | Nitto |
7239 | PAPER - MASKING - Painting | 0.09 | Nitto |
7288 | PAPER - MASKING - WASHI TAPE - Painting | 0.09 | Nitto |
P-11 | ALUMINIUM | 0.127 | Nitto |
P-12L | ALUMINIUM | 0.381 | Nitto |
N13F | ALUMINIUM | 0.076 | Nitto |
P-703 | PAPER - MASKING - Painting | 0.163 | Nitto |
P-790 | PAPER - MASKING - Painting | 0.127 | Nitto |
PS-1 | PET - MASKING - Electronics | 0.119 | Nitto |
PS-2 | PET - MASKING - Electronics | 0.061 | Nitto |
V-250 | PVC - MASKING | 0.12 | Nitto |
V-250W | PVC - MASKING | 0.13 | Nitto |
31 | PET - INSULATION | 0.08 | Nitto |
3161FR1 | PET - INSULATION | 0.054 | Nitto |
3161FR2 | PET - INSULATION | 0.08 | Nitto |
340 | PET + FABRIC - INSULATION | 0.25 | Nitto |
341 | PET + FABRIC - INSULATION | 0.42 | Nitto |
343 | PET + FABRIC - INSULATION | 0.27 | Nitto |
370 | PP - INSULATION | 0.055 | Nitto |
440 | HIGH MOLECULAR WEIGHT POLYETHYLENE - ANTIFRICTION - UHMW | 0.5 | Nitto |
443 | HIGH MOLECULAR WEIGHT POLYETHYLENE - ANTIFRICTION - UHMW | 0.13 | Nitto |
4430 | HIGH MOLECULAR WEIGHT POLYETHYLENE - ANTIFRICTION - UHMW | 0.13 | Nitto |
66 | SILICONE RUBBER - SELF-FUSING | 0.22 | Nitto |
660 | SILICONE RUBBER - SELF-FUSING | 0.5 | Nitto |
7A | FABRIC - INSULATION | 0.22 | Nitto |
P-100 | ALUMINUM + FIBERGLASS | 0.173 | Nitto |
P-111 | ALUMINIUM | 0.097 | Nitto |
P-212 | FABRIC - INSULATION | 0.191 | Nitto |
P-212HD | FABRIC - INSULATION | 0.26 | Nitto |
P-391 | COPPER | 0.089 | Nitto |
P-421 | PTFE | 0.17 | Nitto |
P-422 | PTFE | 0.1 | Nitto |
P-423 | PTFE | 0.1 | Nitto |
P-424 | PTFE | 0.295 | Nitto |
P-430 | PTFE | 0.091 | Nitto |
P-440 | PTFE | 0.135 | Nitto |
P-221 | KAPTON™ - INSULATION - Polyimide | 0.066 | Nitto |
P-222 | KAPTON™ - INSULATION - Polyimide | 0.094 | Nitto |
P-223 | KAPTON™ - INSULATION - Polyimide | 0.11 | Nitto |
P-224 | KAPTON™ - INSULATION - Polyimide | 0.071 | Nitto |
903UL | PTFE - NITOFLON - silicone adhesive | 0.08 | Nitto |
903UL | PTFE - NITOFLON - silicone adhesive | 0.13 | Nitto |
903UL | PTFE - NITOFLON - silicone adhesive | 0.18 | Nitto |
903UL | PTFE - NITOFLON - silicone adhesive | 0.23 | Nitto |
9030UL | PTFE - NITOFLON - silicone adhesive | 0.08 | Nitto |
9030UL | PTFE - NITOFLON - silicone adhesive | 0.13 | Nitto |
9030UL | PTFE - NITOFLON - silicone adhesive | 0.18 | Nitto |
9030UL | PTFE - NITOFLON - silicone adhesive | 0.23 | Nitto |
P-923UL | PTFE - NITOFLON - silicone adhesive | 0.1 | Nitto |
P-923SL | PTFE - NITOFLON - silicone adhesive | 0.17 | Nitto |
P-9230 | PTFE - NITOFLON - silicone adhesive | 0.1 | Nitto |
11 | BUTYL RUBBER - SELF-FUSING | 0.5 | Nitto |
15 | BUTYL RUBBER - SELF-FUSING | 0.5 | Nitto |
201 | PVC - INSULATION - dielectric | 0.19 | Nitto |
21 | PVC - INSULATION - dielectric | 0.2 | Nitto |
P-306 | PVC - MASKING | 0.254 | Nitto |
P-306L | PVC - MASKING | 0.254 | Nitto |
D-300 | LEGETOLEX - Viscoelastic vibration damping material - Dumping tape | 1.5 | Nitto |
D-320 | LEGETOLEX - Viscoelastic vibration damping material - Dumping tape | 1.6 | Nitto |
D-350 | LEGETOLEX - Viscoelastic vibration damping material - Dumping tape | 2.2 | Nitto |
D-370LE | LEGETOLEX - Viscoelastic vibration damping material - Dumping tape | 1.8 | Nitto |
470 | PVC - MASKING | 0.18 | 3M |
471 | PVC - MASKING - Areas delimitation - assorted colors | 0.13 | 3M |
472 | PVC - MASKING | 0.25 | 3M |
480 | PE - Splice | 0.13 | 3M |
481 | PE - Non-corrosive metals | 0.3 | 3M |
483 | PE - Splice | 0.13 | 3M |
484 | PVC - MASKING | 0.18 | 3M |
764 | PVC - MASKING - Areas delimitation - assorted colors | 0.125 | 3M |
766 | PVC - MASKING - Areas delimitation - assorted colors | 0.125 | 3M |
767 | PVC - MASKING - Areas delimitation - assorted colors | 1.125 | 3M |
363 | ALUMINUM + FIBERGLASS | 0.15 | 3M |
363L | ALUMINUM + FIBERGLASS | 0.19 | 3M |
420 | LEAD | 0.17 | 3M |
425 | ALUMINIUM | 0.13 | 3M |
426 6935 | ALUMINIUM | 0.12 | 3M |
427 | ALUMINIUM | 0.13 | 3M |
431 | ALUMINIUM | 0.09 | 3M |
433 | ALUMINIUM | 0.09 | 3M |
1436 | ALUMINIUM - FLAME RETARDANT DIN 4102 | 0.075 | 3M |
1452 | ALUMINIUM + PP | 0.12 | 3M |
2552 | ALUMINIUM - Viscolelastic damping tape | 0.38 | 3M |
396 | PET - Asbestos tear tests UNI 10608/1997 | 0.1 | 3M |
806 | PET - MASKING | 0.065 | 3M |
850 | PET | 0.05 | 3M |
853 | PET - Ultra transparent for photovoltaic production fixings | 0.05 | 3M |
875 | PET | 0.05 | 3M |
876 | PET - MASKING | 0.08 | 3M |
8402 | PE - Joint and splice on silicone surfaces | 0.06 | 3M |
8403 | PE - Joint and splice on silicone surfaces | 0.06 | 3M |
8422 | PE - Black color for joints photo film | 0.07 | 3M |
8901 | PET - Resistant to temperatures up to 200°C | 0.05 | 3M |
8902 | PET - Resistant to temperatures up to 200°C | 0.08 | 3M |
8911 | PET - Resistant to temperatures up to 200°C | 0.06 | 3M |
8991 | PET - Resistant to temperatures up to 200°C | 0.061 | 3M |
8991L | PET - Resistant to temperatures up to 200°C - 8991 with liner version | 0.061 | 3M |
8992 | PET - Resistant to temperatures up to 200°C | 0.08 | 3M |
8992L | PET - Resistant to temperatures up to 200°C - 8992 with liner version | 0.08 | 3M |
8995l | PET - MASKING | 0.1 | 3M |
5401 | SILICONE + FIBERGLASS - Non-stick coating for rollers | 0.24 | 3M |
5421 | HIGH MOLECULAR WEIGHT POLYETHYLENE - ANTIFRICTION - UHMW | 0.17 | 3M |
5423 | HIGH MOLECULAR WEIGHT POLYETHYLENE - ANTIFRICTION - UHMW | 0.3 | 3M |
5425 | HIGH MOLECULAR WEIGHT POLYETHYLENE - ANTIFRICTION - UHMW | 0.11 | 3M |
5451 | PTFE + FIBERGLASS | 0.14 | 3M |
5453 | PTFE + FIBERGLASS | 0.21 | 3M |
5480 | PTFE | 0.09 | 3M |
5180 | PTFE | 0.17 | 3M |
5490 | PTFE | 0.09 | 3M |
5491 | PTFE | 0.17 | 3M |
361 | FIBERGLASS FABRIC | 0.18 | 3M |
398FR | FIBERGLASS FABRIC - Flame retardant | 0.18 | 3M |
235 | PAPER - Photographic masking | 0.22 | 3M |
616 | PAKLON - Red infrared blocking | 0.07 | 3M |
394 | TNT - Outgas venting tape in appliance manufacturing | 0.11 | 3M |
520 | RUBBER - Protection during sandblasting and veneering | 1.1 | 3M |
685 | PET - Rivets prefix | 0.04 | 3M |
855 | NAYLON - Masking | 0.09 | 3M |
3294 | TNT - Outgas venting tape in appliance manufacturing | 0.165 | 3M |
9343 | TNT - Anti-dumping | 0.43 | 3M |
4412N | FOAM - Extreme sealing tape - colour: white | 2 | 3M |
4412G | FOAM - Extreme sealing tape - colour: grey | 2 | 3M |
4411N | FOAM - Extreme sealing tape - colour: white | 1 | 3M |
4411G | FOAM - Extreme sealing tape - colour: grey | 1 | 3M |
4411B | FOAM - Extreme sealing tape - colour: black | 1 | 3M |
389 | Duct Tape | 0.26 | 3M |
1900 | Duct Tape | 0.17 | 3M |
2903 | Duct Tape | 0.15 | 3M |
2904 | Duct Tape | 0.19 | 3M |
8979 | Duct Tape | 0.33 | 3M |
101E | PAPER - MASKING - Painting 60°C | 0.125 | 3M |
201E | PAPER - MASKING - Painting 80°C | 0.135 | 3M |
301E | PAPER - MASKING - Painting 100°C | 0.15 | 3M |
401E | PAPER - MASKING - Painting 140°C | 0.16 | 3M |
501E | PAPER - MASKING - Painting 160°C | 0.15 | 3M |
244 | PAPER - MASKING - Painting 100°C | 0.085 | 3M |
2899 | PAPER - MASKING - Painting 150°C | 0.081 | 3M |
2517 | PAPER - MASKING - Painting 120°C | 0.16 | 3M |
2525 | PAPER - MASKING - Painting 150°C | 0.24 | 3M |
218 | PAPER - MASKING - Painting 120°C | 0.12 | 3M |
610 | CELLOPHANE | 0.058 | 3M |
SJ5003 | Protective bumpers BUMPON™ - color: black | 11,10 x 5,5mm | 3M |
SJ5007 | Protective bumpers BUMPON™ - color: black | 10,20 X 2,5mm | 3M |
SJ5008 | Protective bumpers BUMPON™ - color: black and grey | 12,70 x 3,1mm | 3M |
SJ5009 | Protective bumpers BUMPON™ - color: black and white | 22,40 x 10,1mm | 3M |
SJ5012 | Protective bumpers BUMPON™ - color: black and white | 12,70 x 3,5mm | 3M |
SJ5017 | Protective bumpers BUMPON™ - color: black and white | 19,10 x 9,6mm | 3M |
SJ5018 | Protective bumpers BUMPON™ - color: black, white and grey | 12,70 x 5,8mm | 3M |
SJ5023 | Protective bumpers BUMPON™ - color: black, white and grey | 20,60 x 7,60mm | 3M |
SJ5027 | Protective bumpers BUMPON™ - color: black, white and grey | 16 x 7,9mm | 3M |
SJ5076 | Protective bumpers BUMPON™ - color: black | 8 x 2,8mm | 3M |
SJ5202 | Protective bumpers BUMPON™ - color: brown | 10,9 x 1,6mm | 3M |
SJ5302A | Protective bumpers BUMPON™ - color: transparent | 8 x 1,6mm | 3M |
SJ5303 | Protective bumpers BUMPON™ - color: transparent | 11,2 x 5mm | 3M |
SJ5306 | Protective bumpers BUMPON™ - color: transparent | 9,5 x 3,8mm | 3M |
SJ5307 | Protective bumpers BUMPON™ - color: transparent | 10,5 x 2,5mm | 3M |
SJ5308 | Protective bumpers BUMPON™ - color: transparent | 12,7 x 3,1mm | 3M |
SJ5312 | Protective bumpers BUMPON™ - color: transparent | 12,7 x 3,5mm | 3M |
SJ5317 | Protective bumpers BUMPON™ - color: transparent | 19,1 x 9,6mm | 3M |
SJ5318 | Protective bumpers BUMPON™ - color: transparent | 12,7 x 5,8mm | 3M |
SJ5323 | Protective bumpers BUMPON™ - color: transparent | 20,6 x 7,6mm | 3M |
SJ5344 | Protective bumpers BUMPON™ - color: transparent | 19,1 x 4mm | 3M |
SJ5378 | Protective bumpers BUMPON™ - color: transparent | 10,2 x 3,3mm | 3M |
SJ5382 | Protective bumpers BUMPON™ - color: transparent | 6,4 x 1,9mm | 3M |
SJ5510 | Protective bumpers BUMPON™ - color: black | 3,8mm x 15,25ml | 3M |
SJ5514 | Protective bumpers BUMPON™ - color: black | 20,8 x 13,2mm | 3M |
SJ5744 | Protective bumpers BUMPON™ - color: black | 19,1 x 4,1mm | 3M |
SJ6344 | Protective bumpers BUMPON™ - color: black | 19,1 x 4mm | 3M |
SJ5616 | Protective bumpers BUMPON™ - color: transparent | 1,6mm x 33ml | 3M |
SJ5632 | Protective bumpers BUMPON™ - color: transparent | 0,8mm x 66ml | 3M |
SJ5808 | Protective bumpers BUMPON™ - color: black | 3,2mm x 33ml | 3M |
SJ5816 | Protective bumpers BUMPON™ - color: black and white | 1,6mm x 33ml | 3M |
SJ5832 | Protective bumpers BUMPON™ - color: black | 0,8mm x 66ml | 3M |
SJ5908 | Protective bumpers BUMPON™ - color: black | 3,2mm x 33ml | 3M |
SJ5916 | Urethane resilient rollstock - BUMPON™ - color black | 1,6mm x 33ml | 3M |
4310 | PAPER - FIXING - Silicone adhesive | 0.21 | TESA |
4129 | PET - Fixing | 0.05 | TESA |
4137 | PET - Alliminized x splice | 0.05 | TESA |
51444 | PAPER - Repurpable for splicing | 0.05 | TESA |
64437 | PAPER - Repurpable for splicing | 0.066 | TESA |
51445 | PAPER - Repurpable for splicing | 0.08 | TESA |
4668 | PE - Application in the construction field - SITAC approved | 0.14 | TESA |
4688 | Duct Tape | 0.26 | TESA |
4600 | SILICONE RUBBER - SELF-FUSING | 0.5 | TESA |
50525 | ALUMINIUM | 0.06 | TESA |
50565 | ALUMINIUM | 0.09 | TESA |
50575 | ALUMINIUM | 0.12 | TESA |
50577 | ALUMINIUM | 0.09 | TESA |
60632 | ALUMINIUM | 0.06 | TESA |
4169 | PVC - MASKING - Areas delimitation - assorted colors | 0.18 | TESA |
60760 | PVC - MASKING - Areas delimitation - assorted colors | 0.15 | TESA |
4611 | FABRICS - Special tape for applications on stages, concerts, studios, concerts | 0.1 | TESA |
4613 | Duct Tape | 0.15 | TESA |
4662 | Duct Tape | 230 | TESA |
4664 | Duct Tape | 0.26 | TESA |
4671 | Duct Tape | 0.28 | TESA |
53999 | Duct Tape | 0.28 | TESA |
4651 | Duct Tape | 0.31 | TESA |
53799 | Duct Tape | 0.31 | TESA |
53949 | Duct Tape | 0.31 | TESA |
4541 | FABRICS - Raw non-plasticized - overwritable | 0.27 | TESA |
4544 | FABRICS - Raw non-plasticized - overwritable | 0.27 | TESA |
4549 | FABRICS - Raw non-plasticized - overwritable | 0.3 | TESA |
4660 | Duct Tape | 0.28 | TESA |
4690 | TELA - Nastro americano - Duct Tape | 0.28 | TESA |
4657 | TELA - Nastro americano - Duct Tape | 0.29 | TESA |
4665 | TELA - Nastro americano - Duct Tape | 0.21 | TESA |
4439 | PAPER - Masking - Precision Mask Outdoor - Light blue | 0.1 | TESA |
4333 | PAPER - Masking - Precision Mask Sensitive - Pink | 0.085 | TESA |
4334 | CARTA - Mascking | 0.09 | TESA |
7006 | CARTA - Mascking | 0.12 | TESA |
4349 | CARTA - Mascking | 0.125 | TESA |
4307 | CARTA - Mascking | 0.14 | TESA |
4328 | PAPER - MASKING - Painting 140°C | 0.175 | TESA |
4319 | PAPER - MASKING High thickness | 0.375 | TESA |
4322 | PAPER - MASKING High thickness | 0.38 | TESA |
4317 | PAPER - MASKING - Painting 80°C | 0.14 | TESA |
4316 | PAPER - MASKING - Painting 100°C | 0.14 | TESA |
4308 | PAPER - MASKING - Painting 100°C | 0.17 | TESA |
4309 | PAPER - MASKING - Painting 120°C | 0.17 | TESA |
4378 | PAPER - MASKING - Painting 120°C | 0.17 | TESA |
4341 | PAPER - MASKING - Painting 140°C | 0.17 | TESA |
4318 | PAPER - MASKING - Painting 160°C | 0.17 | TESA |
4302 | PAPER - MASKING - Painting 160°C | 0.17 | TESA |
4382 | PAPER - MASKING - Painting 120°C | 0.17 | TESA |
4330 | PAPER - MASKING - Painting 140°C | 0.175 | TESA |
7133 | PAPER - MASKING - Painting 120°C | 0.08 | TESA |
4331 | PAPER - MASKING - Painting 200°C | 0.11 | TESA |
51408 | PAPER - MASKING - Painting 180°C | 0.065 | TESA |
50600 | PET - Resistant to temperatures up to 200°C | 0.08 | TESA |
50650 | PET - Resistant to temperatures up to 200°C | 0.055 | TESA |
4423 | PAPER - Sandblasting | 0.145 | TESA |
4432 | PAPER - Sandblasting | 0.33 | TESA |
4434 | PAPER - Sandblasting | 0.67 | TESA |
4563 | SMOOTH SILICONE FABRIC - Non-stick and anti-friction coating X cylinders | 0.34 | TESA |
4863 | EMBOSSED SILICONE CANVAS - Non-stick coating X cylinders | 0.62 | TESA |
Erga Tapes Srl
Legal headquarters: via Libero Biagi, 65 D22 – 20099 Sesto San Giovanni (MI)
Operational and administrative headquarters: via Concordia, 5 C4 – 20099 Sesto San Giovanni (MI)
Telephone: +39 02 2481116
Fax: +39 02 26225377
Email: info@ergatapes.com
VAT: IT05487610965
Erga Tapes Srl
Legal headquarters:
via Libero Biagi, 65 D22
20099 Sesto San Giovanni (MI)
Operational and administrative headquarters:
via Concordia, 5 C4
20099 Sesto San Giovanni (MI)
Telephone:
+39 02 2481116
Fax:
+39 02 26225377
Email:
info@ergatapes.com
VAT:
IT05487610965